| PKG. | Pallet Size |
Bale Wt. | No. of Bales | Gross | Tare | Net | ID(1) Tape |
Film Type(3) |
Special Notes |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Copo | AB | None | 80 | 36 | 3120 | 240 | 2880 | Y / In | 1.65 mil CaC03 | Aluminum Box |
| LA | 60" x 45.5" | 80 | 36 | 3027 | 147 | 2880 | Y / In | 1.65 mil CaC03 | Low Profile | |
| LC | 51" x 31 " | 75 | 30 | 2380 | 130 | 2250 | Y / In | 1.65 mil CaC03 | ||
| LX | 51" x 31 " | 75 | 30 | 2384 | 134 | 2250 | Y / In | 3.0 mil PE | ||
| SM | 60" x 45.5" | 80 | 36 | 3027 | 147 | 2880 | Y / In | 3.0 mil PE | Low Profile |
| PKG. | Pallet Size |
Bale Wt. | No. of Bales | Gross | Tare | Net | ID Tape |
Film Type(2) |
Special Notes |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Carbomix | BA | 42" x 42" | 90 | 32 | 2935 | 55 | 2880 | N | Stretchwrap | Bareback |
| BC | 42" x 42" | 79.5 | 28 | 2286 | 60 | 2226 | N | Stretchwrap | Bareback | |
| BE | 42" x 42" | 80.6 | 28 | 2317 | 60 | 2257 | N | Stretchwrap | Bareback/Export | |
| BH | Slip Sheet 42" x 48.75" | 74 | 36 | 2669 | 5 | 2664 | N | Stretchwrap | Plastic Slip Sheet | |
| BL | 42" x 42" | 77 | 28 | 2216 | 60 | 2156 | N | Stretchwrap | Bareback/Export | |
| BN | Slip Sheet 42" x 48.75" | 77 | 36 | 2777 | 5 | 2772 | N | Stretchwrap | Plastic Slip Sheet | |
| BR | 42" x 42" | 77 | 36 | 2827 | 55 | 2772 | N | Stretchwrap | ||
| BU | 42" x 42" | 92.5 | 32 | 3015 | 55 | 2960 | N | Stretchwrap | Bareback/Export | |
| BX | 42" x 42" | 90 | 24 | 2215 | 55 | 2160 | N | Stretchwrap | Bareback | |
| UB | 47" x 40" | 50 | 24 | 1295 | 95 | 1200 | N | PE Bags | Box Sleeve | |
| XQ | 42" x 42" | 75 | 24 | 1855 | 55 | 1800 | N | Stretchwrap | Bareback | |
| XR | 42" x 42" | _ | _ | 1765 | 65 | 1700 | N | Supersack (White) | Cardboard Bottom | |
| XT | 42" x 42" | 75 | 28 | 2155 | 55 | 2100 | N | Stretchwrap | Bareback | |
| XY | 42" x 42" | 75 | 32 | 2455 | 55 | 2400 | N | Stretchwrap | Bareback |
Notes:
(1) Y = Yes N = No
IN = Product identification tape is placed on inside of film wrap
(2) Non-Staining BMB to use Black Stretchwrap
(3) CaC03 = Calcium Carbonate
PE = Poly Ethelyne